¼+0 • UltraBullet • CasualTrxps1500?JohnBrown1831Checkmate, Black is victoriousB00 Duras Gambit1. e4 f5 2. e5 d6 3. e6 Bxe6 ... 34 moves
¼+0 • UltraBullet • CasualJohnBrown1831Trxps1500?Checkmate, White is victoriousA00 Kadas Opening1. h4 c6 2. d3 d5 3. Bd2 h6 ... 38 moves
¼+0 • UltraBullet • CasualTrxps1500?JohnBrown1831Time out, Black is victoriousA04 Réti Opening1. Nf3 h5 2. g3 d6 3. h4 Bd7 ... 51 moves
¼+0 • UltraBullet • CasualJohnBrown1831Trxps1500?Time out, White is victoriousA00 Kadas Opening1. h4 e6 2. d3 d5 3. Bd2 d4 ... 36 moves
¼+0 • UltraBullet • CasualTrxps1500?JohnBrown1831Checkmate, Black is victoriousA00 Van't Kruijs Opening1. e3 f5 2. Nf3 f4 3. Be2 fxe3 ... 49 moves
¼+0 • UltraBullet • CasualJohnBrown1831Trxps1500?Time out, White is victoriousA00 Kadas Opening1. h4 Nc6 2. d3 d5 3. Nf3 d4 ... 51 moves
¼+0 • UltraBullet • CasualTrxps1500?JohnBrown1831Time out, Black is victoriousA04 Zukertort Opening: Herrstrom Gambit1. Nf3 g5 2. d4 g4 3. c3 gxf3 ... 58 moves
¼+0 • UltraBullet • CasualJohnBrown1831Trxps1500?Black resigned, White is victoriousA00 Mieses Opening1. d3 c6 2. Bd2 d5 3. Nf3 Nf6 ... 47 moves