½+0 • Bullet • RatedZhigalko_Sergei1843 −13Magnus_Carlsen1990 +14White resigned, Black is victoriousA05 Réti Opening1. Nf3 Nf6 2. g3 e6 3. Bg2 Be7 ... 8 moves
½+0 • Bullet • RatedMagnus_Carlsen1973 +17Zhigalko_Sergei1857 −14Black resigned, White is victoriousA05 Réti Opening1. Nf3 Nf6 2. g3 e6 3. d3 c6 ... 6 moves
½+0 • Bullet • RatedZhigalko_Sergei1875 −18Magnus_Carlsen1952 +21White resigned, Black is victoriousA05 Réti Opening1. Nf3 Nf6 2. g3 e6 3. Bg2 Be7 ... 8 moves
½+0 • Bullet • RatedMagnus_Carlsen1927 +25Zhigalko_Sergei1897 −22Black resigned, White is victoriousA05 Réti Opening1. Nf3 Nf6 2. g3 e6 3. d3 c6 ... 6 moves
½+0 • Bullet • RatedZhigalko_Sergei1924 −27Magnus_Carlsen1895 +32White resigned, Black is victoriousA05 Réti Opening1. Nf3 Nf6 2. g3 e6 3. Bg2 Be7 ... 10 moves
½+0 • Bullet • RatedMagnus_Carlsen1853? +42Zhigalko_Sergei1958 −34Black resigned, White is victoriousA05 Réti Opening1. Nf3 Nf6 2. g3 c6 3. c3 d6 ... 7 moves
½+0 • Bullet • RatedZhigalko_Sergei2001 −43Magnus_Carlsen1800? +53White resigned, Black is victoriousA05 Réti Opening1. Nf3 Nf6 2. g3 e6 3. Bg2 Be7 ... 7 moves
½+0 • Bullet • RatedMagnus_Carlsen1736? +64Zhigalko_Sergei2053 −52Black resigned, White is victoriousA05 Réti Opening1. Nf3 Nf6 2. g3 e6 3. c3 c6 ... 6 moves
½+0 • Bullet • RatedZhigalko_Sergei2111? −58Magnus_Carlsen1662? +74White resigned, Black is victoriousA05 Réti Opening1. Nf3 Nf6 2. g3 e6 3. Bg2 Be7 ... 10 moves
0+5 • Blitz • RatedMagnus_Carlsen2209 +9Zhigalko_Sergei2041 −18Black resigned, White is victoriousA04 Zukertort Opening: Slav Invitation1. Nf3 c6 2. g3 d6 3. c3 e5 ... 5 moves
0+5 • Blitz • RatedZhigalko_Sergei2062? −21Magnus_Carlsen2199 +10White resigned, Black is victoriousA05 Réti Opening1. Nf3 Nf6 2. g3 e6 3. Bg2 Be7 ... 7 moves
0+5 • Blitz • RatedMagnus_Carlsen2187 +12Zhigalko_Sergei2089? −27Black resigned, White is victoriousA05 Réti Opening1. Nf3 Nf6 2. g3 e6 3. d3 b6 ... 9 moves