¼+0 • UltraBullet • RatedKokosoviy_Piton1860 +2LM KostyaKornienko1982 −2DrawA40 Queen's Pawn1. d4 h5 2. Bf4 h4 3. Bxc7 h3 ... 39 moves
¼+0 • UltraBullet • RatedLM KostyaKornienko1984 −2Kokosoviy_Piton1857 +3DrawB06 Modern Defense: Norwegian Defense1. d4 Nf6 2. e4 g6 3. e5 Bg7 ... 56 moves
¼+0 • UltraBullet • RatedLM KostyaKornienko1982 −2Kokosoviy_Piton1860 +3DrawA00 Kadas Opening1. h4 d5 2. h5 Bf5 3. h6 Bxc2 ... 51 moves
¼+0 • UltraBullet • RatedKokosoviy_Piton1850 +4LM KostyaKornienko1988 −2Time outA40 Queen's Pawn1. d4 h5 2. Bf4 h4 3. Bxc7 h3 ... 37 moves
¼+0 • UltraBullet • RatedKokosoviy_Piton1853 +3LM KostyaKornienko1987 −2Time outA40 Queen's Pawn1. d4 h5 2. Bf4 h4 3. Bxc7 h3 ... 89 moves
¼+0 • UltraBullet • RatedKokosoviy_Piton1856 +3LM KostyaKornienko1985 −2StalemateA43 Old Benoni Defense1. d4 c5 2. Bf4 cxd4 3. Bc7 Qxc7 ... 86 moves
¼+0 • UltraBullet • RatedKokosoviy_Piton1868 +5LM KostyaKornienko1979 −2StalemateA04 Réti Opening1. Nf3 h5 2. d3 h4 3. g3 h3 ... 61 moves
¼+0 • UltraBullet • RatedLM KostyaKornienko1972 −2Kokosoviy_Piton1887 +4Time outA00 Saragossa Opening1. c3 Nf6 2. d4 g6 3. e4 Bg7 ... 75 moves
¼+0 • UltraBullet • RatedLM KostyaKornienko1981 −2Kokosoviy_Piton1860 +5StalemateA41 Queen's Pawn1. d4 d6 2. c3 Nf6 3. e3 g6 ... 60 moves
¼+0 • UltraBullet • RatedLM KostyaKornienko1979 −2Kokosoviy_Piton1867 +6DrawA45 Indian Game: Omega Gambit1. d4 Nf6 2. e4 Nxe4 3. Qf3 Nf6 ... 67 moves
¼+0 • UltraBullet • RatedKokosoviy_Piton2010? −7LM KostyaKornienko1955 +1StalemateA45 Indian Game1. d4 Nf6 2. Bf4 g6 3. Bg3 Bg7 ... 51 moves
¼+0 • UltraBullet • RatedKokosoviy_Piton2102? −24LM KostyaKornienko1946 +2DrawA40 Modern Defense1. d4 g6 2. Bf4 Nf6 3. Bxc7 d6 ... 65 moves