¼+0 • UltraBullet • RatedChessButz1422 −10Misha_Star_101529 +8Time out, Black is victoriousA00 Van't Kruijs Opening1. e3 e6 2. Nf3 d5 3. Ne5 Bd7 ... 37 moves
¼+0 • UltraBullet • RatedMisha_Star_101519 +10ChessButz1433 −11Time out, White is victoriousA00 Mieses Opening1. d3 e6 2. Bg5 e5 3. Bxd8 Kxd8 ... 41 moves
¼+0 • UltraBullet • RatedChessButz1446 −13Misha_Star_101509 +10Time out, Black is victoriousA00 Van't Kruijs Opening1. e3 e6 2. Nf3 d5 3. Ne5 Bd7 ... 28 moves
¼+0 • UltraBullet • RatedChessButz1426 +20Misha_Star_101525 −16Time out, White is victoriousA00 Van't Kruijs Opening1. e3 e6 2. e4 d5 3. Nf3 Nc6 ... 51 moves
¼+0 • UltraBullet • RatedMisha_Star_101515 +10ChessButz1439 −13Time out, White is victoriousA00 Van't Kruijs Opening1. e3 e6 2. Nf3 e5 3. Be2 d6 ... 32 moves
¼+0 • UltraBullet • RatedChessButz1415 +24Misha_Star_101533 −18Time out, White is victoriousC00 French Defense1. e4 e6 2. f3 Bc5 3. d3 Qh4+ ... 48 moves
¼+0 • UltraBullet • RatedMisha_Star_101522 +11ChessButz1429 −14Checkmate, White is victoriousA00 Van't Kruijs Opening1. e3 c5 2. Bd3 Nc6 3. Nf3 g6 ... 9 moves
¼+0 • UltraBullet • RatedChessButz1402 +27Misha_Star_101543 −21Checkmate, White is victoriousA00 Van't Kruijs Opening1. e3 e6 2. e4 d5 3. Nf3 Bd7 ... 46 moves
¼+0 • UltraBullet • RatedMisha_Star_101532 +11ChessButz1417 −15Time out, White is victoriousA00 Van't Kruijs Opening1. e3 d5 2. Nf3 c6 3. Bc4 Bg4 ... 28 moves
¼+0 • UltraBullet • RatedChessButz1385 +32Misha_Star_101555 −23Time out, White is victoriousA00 Van't Kruijs Opening1. e3 e6 2. e4 d5 3. Nf3 Nc6 ... 57 moves
¼+0 • UltraBullet • RatedMisha_Star_101563 −8ChessButz1374 +11Time outA00 Van't Kruijs Opening1. e3 e6 2. Bc4 e5 3. Qh5 d6 ... 42 moves
¼+0 • UltraBullet • RatedChessButz1388 −14Misha_Star_101553 +10Time out, Black is victoriousA06 Zukertort Opening: Tennison Gambit1. e4 d5 2. Nf3 dxe4 3. Ne5 Bg4 ... 39 moves